Data and Resources
Dataset Info
These fields are compatible with DCAT, an RDF vocabulary designed to facilitate interoperability between data catalogs published on the Web.| Field | Value |
|---|---|
| Publisher | |
| Modified Date | 2018-04-02 |
| Release Date | 2018-04-02 |
| Frequency | Annually |
| Identifier | 0f208cc0-dd0f-4406-bf8c-a4d7ecc8a030 |
| Spatial / Geographical Coverage Location | Bangladesh |
| License | License Not Specified |
| Granularity | Annual |
| Author |
Additional Info:
| Field | Value |
|---|---|
| Dataset Type: | Non-Geo |
| Group Name: | Institute level Data |
| Name of Creator: | ICT Division, BANBEIS |
| Name of Author: | Statistical Division, BANBEIS |
| Column Description in the Dataset : | 13 columns (Self explanatory) |
| Metadata Created Date: | 06/03/2018 |
| Date Released: | 05/03/2017 |
| Source: | ICT Division & Statistical Division, BANBEIS |
